This is a factory original linkage
rod with green Teflon coating as pictured. These rods are in used, good
condition but are not perfect.
This rod fits the following
carburetor numbers and over all length measures 3.45":
7045183, 7045184, 7045185, 7045193,
7045200, 7045202, 7045203, 7045206, 7045207, 7045210, 7045211, 7045218,
7045219, 7045220, 7045221, 7045222, 7045223, 7045224, 7045228, 7045230,
7045240, 7045244, 7045246, 7045250, 7045251, 7045261, 7045263, 7045264,
7045268, 7045269, 7045274, 7045294, 7045483, 7045484, 7045485, 7045502,
7045503, 7045504, 7045506, 7045507, 7045512, 7045517, 7045530, 7045541,
7045544, 7045548, 7045550, 7045551, 7045562, 7045564, 7045566, 7045568,
17054903, 17054904, 17054914, 17054915, 17054932, 17054941, 17054942, 17055038,
17056200, 17056202, 17056203, 17056206, 17056207, 17056208, 17056209, 17056210,
17056211, 17056218, 17056219, 17056221, 17056226, 17056228, 17056230, 17056232,
17056240, 17056244, 17056246, 17056250, 17056251, 17056252, 17056253, 17056255,
17056256, 17056257, 17056258, 17056259, 17056262, 17056263, 17056264, 17056266,
17056274, 17056281, 17056282, 17056283, 17056284, 17056286, 17056502, 17056503,
17056506, 17056507, 17056508, 17056509, 17056512, 17056517, 17056518, 17056519,
17056528, 17056530, 17056540, 17056544, 17056546, 17056550, 17056551, 17056552,
17056553, 17056556, 17056562, 17056564, 17056566, 17056568, 17057202, 17057203,
17057204, 17057209, 17057210, 17057211, 17057218, 17057219, 17057222, 17057228,
17057230, 17057231, 17057232, 17057233, 17057234, 17057235, 17057241, 17057242,
17057248, 17057250, 17057252, 17057253, 17057254, 17057255, 17057256, 17057257,
17057258, 17057259, 17057262, 17057263, 17057266, 17057274, 17057502, 17057503,
17057504, 17057518, 17057519, 17057522, 17057530, 17057533, 17057550, 17057552,
17057553, 17057555, 17057582, 17057584, 17057586, 17057588, 17058201, 17058202,
17058203, 17058204, 17058210, 17058211, 17058218, 17058219, 17058222, 17058228,
17058230, 17058232, 17058233, 17058240, 17058241, 17058246, 17058250, 17058253,
17058254, 17058257, 17058258, 17058259, 17058263, 17058264, 17058266, 17058272,
17058274, 17058276, 17058278, 17058282, 17058284, 17058501, 17058502, 17058503,
17058504, 17058506, 17058508, 17058509, 17058510, 17058512, 17058518, 17058519,
17058520, 17058521, 17058522, 17058523, 17058524, 17058527, 17058528, 17058530,
17058531, 17058533, 17058540, 17058553, 17058555, 17058559, 17058582, 17058584,
17058586, 17058588, 17059203, 17059207, 17059210, 17059211, 17059216, 17059217,
17059218, 17059222, 17059228, 17059230, 17059232, 17059240, 17059241, 17059242,
17059243, 17059247, 17059249, 17059250, 17059253, 17059258, 17059259, 17059263,
17059271, 17059272, 17059282, 17059284, 17059502, 17059504, 17059530, 17059532,
17059540, 17059543, 17059544, 17059546, 17059553, 17059582, 17059584, 17080202,
17080204, 17080207, 17080212, 17080213, 17080215, 17080228, 17080229, 17080230,
17080231, 17080240, 17080241, 17080242, 17080243, 17080244, 17080247, 17080249,
17080250, 17080251, 17080252, 17080253, 17080259, 17080260, 17080270, 17080272,
17080274, 17080282, 17080284, 17080299, 17080502, 17080504, 17080507, 17080511,
17080512, 17080513, 17080516, 17080517, 17080529, 17080530, 17080540, 17080542,
17080543, 17080545, 17080553, 17080554, 17085226, 17085282
May fit other applications. Give us a call with your carb number if you are not
sure.
|
This linkage rod fits the following
carburetor numbers and over all length measures 3.77":
7027032, 7027036, 7027080, 7027081, 7027083, 7027085, 7027088, 7027130,
7027132, 7027135, 7027146, 7027148, 7027149, 7027153, 7027156, 7027157,
7027200, 7027201, 7027202, 7027203, 7027210, 7027211, 7027212, 7027213,
7027216, 7027218, 7027230, 7027231, 7027233, 7027234, 7027235, 7027240,
7027241, 7027244, 7027246, 7027248, 7027260, 7027261, 7027262, 7027263,
7027268, 7027269, 7027272, 7027273, 7028207, 7028208, 7028209, 7028210,
7028211, 7028212, 7028213, 7028216, 7028217, 7028218, 7028219, 7028229,
7028230, 7028231, 7028234, 7028235, 7028236, 7028237, 7028238, 7028239,
7028240, 7028242, 7028243, 7028244, 7028245, 7028246, 7028247, 7028248,
7028250, 7028251, 7028252, 7028253, 7028254, 7028255, 7028260, 7028261,
7028262, 7028263, 7028264, 7028265, 7028266, 7028267, 7028268, 7028269,
7028270, 7028271, 7028273, 7028274, 7028275, 7028276, 7028277, 7028280,
7028282, 7028288, 7029215, 7029223, 7029224, 7029230, 7029231, 7029232,
7029233, 7029240, 7029241, 7029242, 7029243, 7029244, 7029245, 7029246,
7029250, 7029251, 7029252, 7029253, 7029254, 7029255, 7029260, 7029261,
7029262, 7029263, 7029268, 7029270, 7029273, 7029280, 7029285, 7037081,
7037082, 7037083, 7037200, 7037201, 7037202, 7037203, 7037210, 7037211,
7037212, 7037213, 7037216, 7037218, 7037230, 7037231, 7037233, 7037234,
7037235, 7037260, 7037261, 7037262, 7037263, 7037268, 7037269, 7037271,
7037272, 7037273, 7037276, 7040230, 7040231, 7040232, 7040240, 7040243,
7040244, 7040245, 7040246, 7040247, 7040283, 7040284, 7040285, 7040286,
7040287, 7040288, 7041242, 7041243, 7041245, 7041280, 7041285, 7041305,
7041306, 7041540, 7041544, 7042240, 7042242, 7042243, 7042244, 7042245,
7042940, 7042942, 7042944, 7043240, 7043242, 7043243, 7043244, 7043245,
7043246, 7044240, 7044242, 7044244, 7044246, 7044540, 7044544, 7044546, 17054900,
17054901, 17054902, 17054905, 17054906.
May fit other applications. Give us a call with your carb number if you are not
sure.
|
This rod fits the following
carburetor numbers and overall length measures 3.45":
7045183, 7045184, 7045185, 7045193,
7045200, 7045202, 7045203, 7045206, 7045207, 7045210, 7045211, 7045218,
7045219, 7045220, 7045221, 7045222, 7045223, 7045224, 7045228, 7045230,
7045240, 7045244, 7045246, 7045250, 7045251, 7045261, 7045263, 7045264,
7045268, 7045269, 7045274, 7045294, 7045483, 7045484, 7045485, 7045502,
7045503, 7045504, 7045506, 7045507, 7045512, 7045517, 7045530, 7045541,
7045544, 7045548, 7045550, 7045551, 7045562, 7045564, 7045566, 7045568,
17054903, 17054904, 17054914, 17054915, 17054932, 17054941, 17054942, 17055038,
17056200, 17056202, 17056203, 17056206, 17056207, 17056208, 17056209, 17056210,
17056211, 17056218, 17056219, 17056221, 17056226, 17056228, 17056230, 17056232,
17056240, 17056244, 17056246, 17056250, 17056251, 17056252, 17056253, 17056255,
17056256, 17056257, 17056258, 17056259, 17056262, 17056263, 17056264, 17056266,
17056274, 17056281, 17056282, 17056283, 17056284, 17056286, 17056502, 17056503,
17056506, 17056507, 17056508, 17056509, 17056512, 17056517, 17056518, 17056519,
17056528, 17056530, 17056540, 17056544, 17056546, 17056550, 17056551, 17056552,
17056553, 17056556, 17056562, 17056564, 17056566, 17056568, 17057202, 17057203,
17057204, 17057209, 17057210, 17057211, 17057218, 17057219, 17057222, 17057228,
17057230, 17057231, 17057232, 17057233, 17057234, 17057235, 17057241, 17057242,
17057248, 17057250, 17057252, 17057253, 17057254, 17057255, 17057256, 17057257,
17057258, 17057259, 17057262, 17057263, 17057266, 17057274, 17057502, 17057503,
17057504, 17057518, 17057519, 17057522, 17057530, 17057533, 17057550, 17057552,
17057553, 17057555, 17057582, 17057584, 17057586, 17057588, 17058201, 17058202,
17058203, 17058204, 17058210, 17058211, 17058218, 17058219, 17058222, 17058228,
17058230, 17058232, 17058233, 17058240, 17058241, 17058246, 17058250, 17058253,
17058254, 17058257, 17058258, 17058259, 17058263, 17058264, 17058266, 17058272,
17058274, 17058276, 17058278, 17058282, 17058284, 17058501, 17058502, 17058503,
17058504, 17058506, 17058508, 17058509, 17058510, 17058512, 17058518, 17058519,
17058520, 17058521, 17058522, 17058523, 17058524, 17058527, 17058528, 17058530,
17058531, 17058533, 17058540, 17058553, 17058555, 17058559, 17058582, 17058584,
17058586, 17058588, 17059203, 17059207, 17059210, 17059211, 17059216, 17059217,
17059218, 17059222, 17059228, 17059230, 17059232, 17059240, 17059241, 17059242,
17059243, 17059247, 17059249, 17059250, 17059253, 17059258, 17059259, 17059263,
17059271, 17059272, 17059282, 17059284, 17059502, 17059504, 17059530, 17059532,
17059540, 17059543, 17059544, 17059546, 17059553, 17059582, 17059584, 17080202,
17080204, 17080207, 17080212, 17080213, 17080215, 17080228, 17080229, 17080230,
17080231, 17080240, 17080241, 17080242, 17080243, 17080244, 17080247, 17080249,
17080250, 17080251, 17080252, 17080253, 17080259, 17080260, 17080270, 17080272,
17080274, 17080282, 17080284, 17080299, 17080502, 17080504, 17080507, 17080511,
17080512, 17080513, 17080516, 17080517, 17080529, 17080530, 17080540, 17080542,
17080543, 17080545, 17080553, 17080554, 17085226, 17085282
May fit other applications. Give us a call with your carb number if you are not
sure.
|